VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,552,116,997 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/31.
Total transferred traffic through VPN is 924,149.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,631,330.5 GB  589,684,771
2 Iran (ISLAMIC Republic Of)  98,533,543.2 GB  5,311,111,328
3 Russian Federation  88,073,463.8 GB  1,390,180,211
4 Japan  67,914,541.6 GB  698,232,820
5 United States  52,854,458.5 GB  1,100,329,875
6 Taiwan  50,542,319.9 GB  790,622,660
7 France  46,181,465.5 GB  590,367,756
8 Indonesia  38,388,296.5 GB  891,043,736
9 India  35,937,409.2 GB  770,642,254
10 China  29,527,162.2 GB  771,679,996
11 Viet Nam  29,478,055.9 GB  497,879,030
12 Thailand  19,484,715.5 GB  345,503,182
13 United Arab Emirates  15,634,016.1 GB  517,399,942
14 Hong Kong  14,673,505.4 GB  237,260,435
15 Myanmar  12,988,120.1 GB  224,702,076
16 Philippines  12,870,439.6 GB  317,602,845
17 Malaysia  11,860,405.5 GB  139,961,038
18 Turkmenistan  11,649,805.8 GB  154,633,901
19 Bangladesh  9,476,307.8 GB  387,336,227
20 Ukraine  9,339,683.0 GB  534,914,945
21 Canada  8,076,028.0 GB  82,412,104
22 Saudi Arabia  7,954,871.3 GB  108,516,853
23 Germany  7,849,647.6 GB  243,419,859
24 Turkey  6,723,973.1 GB  98,412,251
25 Singapore  6,663,942.9 GB  408,170,632
26 Iraq  5,662,083.1 GB  224,824,891
27 Australia  5,581,641.4 GB  113,186,135
28 Brazil  5,287,851.5 GB  1,374,446,639
29 United Kingdom  5,231,049.8 GB  126,762,919
30 Lao People's Democratic Republic  4,502,382.3 GB  73,654,134
31 Pakistan  4,368,360.7 GB  104,646,403
32 Nigeria  3,717,777.6 GB  442,969,672
33 Cambodia  3,191,185.1 GB  92,394,257
34 Kenya  3,051,934.0 GB  183,067,443
35 Argentina  2,969,793.1 GB  46,708,187
36 Mexico  2,466,653.4 GB  43,849,536
37 Oman  2,031,197.5 GB  36,576,392
38 Spain  1,994,485.7 GB  22,376,901
39 Netherlands  1,914,805.9 GB  51,783,710
40 Armenia  1,456,465.6 GB  4,878,560
41 Egypt  1,361,796.7 GB  37,594,229
42 Qatar  1,345,788.0 GB  19,023,238
43 Algeria  1,342,481.1 GB  36,976,987
44 Nepal  1,327,253.6 GB  19,684,571
45 Syrian Arab Republic  1,292,127.9 GB  235,403,401
46 Jordan  1,276,037.9 GB  25,340,244
47 Italy  1,228,935.7 GB  14,936,320
48 Somalia  1,209,964.5 GB  53,730,011
49 Kyrgyzstan  1,153,066.6 GB  12,887,748
50 New Zealand  1,131,378.7 GB  15,025,092
51 Sudan  1,086,073.3 GB  40,316,309
52 Macau  1,051,981.7 GB  19,031,101
53 Kazakhstan  1,035,746.7 GB  15,121,556
54 Colombia  1,028,480.0 GB  19,707,443
55 Sweden  998,311.1 GB  17,462,530
56 Ghana  951,617.8 GB  56,123,210
57 Austria  928,308.5 GB  14,596,014
58 Cote D'ivoire  922,653.0 GB  11,509,695
59 Venezuela  856,778.1 GB  25,871,164
60 Belarus  827,969.8 GB  21,730,706
61 Chile  819,974.7 GB  14,127,411
62 Romania  785,524.9 GB  13,714,206
63 Peru  770,631.6 GB  10,604,261
64 Ethiopia  752,026.1 GB  39,004,637
65 Mongolia  695,345.1 GB  11,302,619
66 Libyan Arab Jamahiriya  680,641.6 GB  19,176,056
67 Kuwait  675,391.0 GB  10,405,430
68 Morocco  650,801.9 GB  25,269,216
69 Poland  633,846.3 GB  8,908,386
70 Azerbaijan  595,816.6 GB  10,533,137
71 Yemen  592,505.2 GB  20,120,281
72 Latvia  588,998.8 GB  3,009,657
73 Ecuador  570,479.6 GB  53,630,580
74 Gabon  568,177.6 GB  5,021,462
75 Norway  544,206.6 GB  4,702,660
76 Switzerland  518,554.5 GB  37,003,434
77 Palestinian Territory Occupied  499,939.5 GB  12,390,098
78 Belgium  473,673.0 GB  6,318,476
79 South Africa  463,038.3 GB  17,080,604
80 Finland  437,935.5 GB  3,907,151
81 Tanzania United Republic of  424,934.1 GB  10,769,771
82 Afghanistan  419,435.6 GB  15,555,278
83 Israel  404,005.2 GB  9,140,403
84 Uganda  377,139.8 GB  19,124,458
85 Portugal  370,528.4 GB  5,846,867
86 Denmark  331,130.2 GB  3,036,645
87 Lithuania  321,879.9 GB  4,063,251
88 Hungary  321,299.9 GB  4,852,950
89 Czech Republic  319,283.8 GB  4,937,700
90 Georgia  295,353.5 GB  3,544,652
91 Guinea  281,610.9 GB  8,611,954
92 Greece  266,113.8 GB  3,748,511
93 Sri Lanka  258,440.6 GB  6,582,557
94 Bahrain  225,953.1 GB  3,658,238
95 Tunisia  217,509.8 GB  6,072,412
96 Dominican Republic  213,701.3 GB  6,935,632
97 Brunei Darussalam  213,269.1 GB  1,604,557
98 Bulgaria  211,241.1 GB  4,114,387
99 Guatemala  204,301.6 GB  4,395,394
100 Lebanon  202,976.4 GB  9,023,176
101 Uzbekistan  202,475.8 GB  4,098,314
102 Serbia  199,150.6 GB  3,541,221
103 Panama  186,372.8 GB  5,073,141
104 Bolivia  183,195.3 GB  3,225,859
105 Djibouti  163,265.9 GB  4,256,918
106 Paraguay  158,242.8 GB  2,092,121
107 Ireland  136,602.9 GB  1,910,428
108 Slovenia  132,731.2 GB  1,546,265
109 Costa Rica  115,590.6 GB  1,735,947
110 Croatia (LOCAL Name: Hrvatska)  115,076.9 GB  1,151,948
111 Slovakia (SLOVAK Republic)  110,221.9 GB  1,234,611
112 Moldova Republic of  106,981.2 GB  2,731,009
113 Cuba  105,152.8 GB  2,763,516
114 Albania  104,364.7 GB  2,345,645
115 Bosnia and Herzegowina  102,897.9 GB  935,218
116 Mauritius  99,353.0 GB  1,328,446
117 Jamaica  92,026.4 GB  2,091,208
118 Bhutan  81,352.9 GB  1,685,496
119 Estonia  81,089.1 GB  1,053,955
120 Uruguay  78,130.1 GB  1,148,367
121 Luxembourg  61,675.9 GB  1,333,839
122 Honduras  61,059.3 GB  1,409,764
123 Benin  60,531.4 GB  7,031,275
124 Antigua and Barbuda  59,065.3 GB  1,623,658
125 Cyprus  55,500.5 GB  7,555,396
126 Rwanda  54,959.6 GB  1,709,915
127 Togo  53,934.7 GB  1,416,900
128 Maldives  52,789.8 GB  908,167
129 Senegal  52,541.5 GB  1,972,169
130 Guam  51,315.5 GB  984,417
131 Northern Mariana Islands  44,073.6 GB  270,084
132 Trinidad and Tobago  42,089.1 GB  642,613
133 Macedonia  42,061.0 GB  654,068
134 Korea Democratic People's Republic of  39,695.4 GB  299,617
135 Cameroon  37,000.4 GB  3,228,875
136 Timor-leste  34,065.9 GB  743,182
137 Mozambique  33,542.2 GB  2,487,271
138 El Salvador  33,221.2 GB  875,391
139 Fiji  29,807.5 GB  823,215
140 Barbados  28,777.7 GB  351,320
141 Madagascar  28,703.2 GB  755,771
142 Nicaragua  27,134.5 GB  525,606
143 Malta  26,808.2 GB  505,219
144 Puerto Rico  25,544.6 GB  672,724
145 Tajikistan  25,438.1 GB  1,218,399
146 Iceland  25,416.5 GB  763,591
147 Namibia  25,330.9 GB  751,598
148 Palau  24,249.0 GB  190,171
149 Reunion  23,660.1 GB  94,473
150 Seychelles  22,452.3 GB  3,422,260
151 Congo The Democratic Republic of The  21,590.8 GB  1,464,979
152 Chad  21,566.6 GB  4,516,163
153 Angola  20,923.6 GB  786,570
154 Mali  18,506.2 GB  1,070,061
155 Burkina Faso  18,393.8 GB  1,578,020
156 Bahamas  17,790.4 GB  346,902
157 Mauritania  17,763.1 GB  534,667
158 Montenegro  17,751.1 GB  371,652
159 Zambia  16,458.4 GB  661,543
160 Zimbabwe  16,076.3 GB  2,284,569
161 Saint Lucia  15,142.4 GB  184,210
162 Guyana  14,247.6 GB  303,126
163 Malawi  13,316.9 GB  191,849
164 Papua New Guinea  13,091.8 GB  197,229
165 Suriname  11,326.4 GB  312,027
166 Samoa  9,886.7 GB  21,486
167 New Caledonia  9,748.4 GB  128,298
168 Haiti  9,302.4 GB  394,569
169 French Polynesia  9,140.0 GB  187,147
170 Belize  8,936.6 GB  516,587
171 Gambia  8,537.2 GB  3,638,256
172 Botswana  8,476.2 GB  192,751
173 Aruba  8,448.2 GB  93,961
174 Saint Vincent and The Grenadines  7,906.5 GB  100,856
175 Curacao  7,019.2 GB  134,197
176 Liberia  6,589.6 GB  552,093
177 South Sudan  6,339.3 GB  343,450
178 Marshall Islands  6,325.8 GB  59,964
179 Vanuatu  5,495.7 GB  277,208
180 Dominica  5,343.5 GB  294,990
181 Martinique  5,314.4 GB  75,890
182 Equatorial Guinea  5,224.1 GB  317,490
183 Congo  4,574.1 GB  124,299
184 Grenada  3,934.5 GB  88,106
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,174.3 GB  74,264
189 Guadeloupe  3,146.9 GB  43,569
190 Cape Verde  2,971.6 GB  135,866
191 Comoros  2,945.2 GB  51,565
192 Sierra Leone  2,894.2 GB  111,813
193 Cayman Islands  2,541.7 GB  58,155
194 Tonga  2,344.9 GB  164,939
195 Swaziland  2,303.7 GB  85,805
196 American Samoa  2,216.8 GB  48,764
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.8 GB  88,531
199 Niger  1,973.3 GB  142,552
200 Burundi  1,971.2 GB  196,773
201 Solomon Islands  1,951.3 GB  76,549
202 Virgin Islands (U.S.)  1,738.9 GB  21,924
203 Faroe Islands  1,688.2 GB  30,144
204 Gibraltar  1,592.4 GB  39,423
205 Turks and Caicos Islands  1,204.7 GB  24,824
206 Virgin Islands (BRITISH)  1,160.8 GB  34,171
207 Lesotho  1,154.7 GB  56,252
208 Jersey  1,000.0 GB  26,652
209 Saint Kitts and Nevis  986.6 GB  14,125
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  567.5 GB  9,791
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.1 GB  11,966
216 Liechtenstein  305.4 GB  6,504
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,372
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4